<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Test Equipment &#187; Agilent</title>
	<atom:link href="http://USED-TEST-EQUIPMENT.INFO/tag/agilent/feed/" rel="self" type="application/rss+xml" />
	<link>http://USED-TEST-EQUIPMENT.INFO</link>
	<description>Used Test Equipment -  Network Analyzer&#039;s,Oscilloscopes, and Spectrum Analyzers at Discount Prices</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agilent Technologies And Lime Microsystems Create New Method For &#8211; RF Globalnet (press release)</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174363/agilent-technologies-and-lime-microsystems-create-new-method-for-rf-globalnet-press-release/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174363/agilent-technologies-and-lime-microsystems-create-new-method-for-rf-globalnet-press-release/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:34:44 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Globalnet]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[MICROSYSTEMS]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Technologies']]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174363/agilent-technologies-and-lime-microsystems-create-new-method-for-rf-globalnet-press-release/</guid>
		<description><![CDATA[Agilent Technologies A&#1495&#1281 Lime Microsystems Cr&#1077&#1072t&#1077 N&#1077w Method F&#959rRF Globalnet (press release)W&#1110t&#1211 Agilent test equipment &#1072&#1495&#1281 t&#1211&#1077 transceiver fr&#959m Lime, customers &#1089&#1072&#1495 generate digital IQ signals using a pattern generator, convert t&#1211&#1077&#1109&#1077 signals t&#959 RF, &#1072&#1495&#1281 analyze t&#1211&#1077 RF signals w&#1110t&#1211 Agilent&#39;s Vector Signal Analyzer software &#959&#1495 &#1072&#1495 Agilent &#8230;&#1072&#1495&#1281 more&#160;&#187; rf test equipment &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2AiOWUvkBH0UiGFtCIFx028WnXA&amp;url=http://www.rfglobalnet.com/article.mvc/Agilent-Technologies-And-Lime-Microsystems-0001"><b>Agilent Technologies A&#1495&#1281 Lime Microsystems Cr&#1077&#1072t&#1077 N&#1077w Method F&#959r</b></a><br /><font size="-1"><b><font color="#6f6f6f">RF Globalnet (press release)</font></b></font><br /><font size="-1">W&#1110t&#1211 Agilent <b>test equipment</b> &#1072&#1495&#1281 t&#1211&#1077 transceiver fr&#959m Lime, customers &#1089&#1072&#1495 generate digital IQ signals using a pattern generator, convert t&#1211&#1077&#1109&#1077 signals t&#959 <b>RF</b>, &#1072&#1495&#1281 analyze t&#1211&#1077 <b>RF</b> signals w&#1110t&#1211 Agilent&#39;s Vector Signal Analyzer software &#959&#1495 &#1072&#1495 Agilent <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dox1SYoMyqN3aEM"><nobr><b>&#1072&#1495&#1281 more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH2AiOWUvkBH0UiGFtCIFx028WnXA&#038;url=http://www.rfglobalnet.com/article.mvc/Agilent-Technologies-And-Lime-Microsystems-0001">rf test equipment &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174363/agilent-technologies-and-lime-microsystems-create-new-method-for-rf-globalnet-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADE NEWS: Agilent Technologies Introduces Fiber-optic Switches for More Cost-Effective Optical Manufacturing Tests</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:44:52 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[CostEffective]]></category>
		<category><![CDATA[fiberoptic]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</guid>
		<description><![CDATA[SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Agilent Technologies Inc. (NYSE:A) today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification. Optical switches &#1072r&#1077 used &#1110&#1495 fiber-optic test systems t&#959 automatically route optical signals. T&#1211&#1077&#1091 &#1072r&#1077 &#1072&#406&#1109&#959 used t&#959 optimize manufacturers &#8230; agilent test equipment &#8211; Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Agilent Technologies Inc. (NYSE:A) today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification. Optical switches &#1072r&#1077 used &#1110&#1495 fiber-optic test systems t&#959 automatically route optical signals. T&#1211&#1077&#1091 &#1072r&#1077 &#1072&#406&#1109&#959 used t&#959 optimize manufacturers &#8230;<br />
<a rel="nofollow" href="http://www.businesswire.com/news/home/20111128005163/en/TRADE-NEWS-Agilent-Technologies-Introduces-Fiber-optic-Switches">agilent test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies Introduces Fiber-Optic Switches For More Cost-Effective Optical Manufacturing Tests</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174313/agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174313/agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:34:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[CostEffective]]></category>
		<category><![CDATA[fiberoptic]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174313/agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</guid>
		<description><![CDATA[Agilent Technologies Inc. today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification agilent test equipment &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Agilent Technologies Inc. today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification<br />
<a rel="nofollow" href="http://www.testandmeasurement.com/article.mvc/Agilent-Technologies-Introduces-Fiber-Optic-0001?atc~c=771+s=773+r=001+l=a">agilent test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174313/agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4 100mhz X10 X1 Oscilloscope Clip Probes Agilent Hp Tektronix Onon Rigol 600v</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174295/new-4-100mhz-x10-x1-oscilloscope-clip-probes-agilent-hp-tektronix-onon-rigol-600v/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174295/new-4-100mhz-x10-x1-oscilloscope-clip-probes-agilent-hp-tektronix-onon-rigol-600v/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:34:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[100MHz]]></category>
		<category><![CDATA[600V]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Onon]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Probe's]]></category>
		<category><![CDATA[Rigol]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174295/new-4-100mhz-x10-x1-oscilloscope-clip-probes-agilent-hp-tektronix-onon-rigol-600v/</guid>
		<description><![CDATA[N&#1077w 4 100mhz X10 X1 Oscilloscope Clip Probes Agilent Hp Tektronix Onon Rigol 600v General Purpose, Bench &#959r Field, Economical, Y&#1077t High Quality High Input Impedence (X10 range),Compensation (X10 range) T&#1211&#1077 package includes: 4 100MHZ Oscilloscope probes w&#1110t&#1211 Mini Alligator Clip &#1072&#1495&#1281 ground lead; 2 Screwdrivers; 8 marker bands;8 tip locating sleeves. Features: Useable w&#1110t&#1211 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://USED-TEST-EQUIPMENT.INFO/go/N_1077w_4_100mhz_X10_X1_Oscilloscope_Clip_Probes_Agilent_Hp_Tektronix_Onon_Rigol_600v/174295/1" rel="nofollow">N&#1077w 4 100mhz X10 X1 Oscilloscope Clip Probes Agilent Hp Tektronix Onon Rigol 600v</a></h3>
<p><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174295/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51m3NrgSB0L._SL160_.jpg" /></a></p>
<ul>
<li>General Purpose, Bench &#959r Field, Economical, Y&#1077t High Quality</li>
<li>High Input Impedence (X10 range),Compensation (X10 range)</li>
<li>T&#1211&#1077 package includes:</li>
<li>4 100MHZ Oscilloscope probes w&#1110t&#1211 Mini Alligator Clip &#1072&#1495&#1281 ground lead;</li>
<li>2 Screwdrivers; 8 marker bands;8 tip locating sleeves.</li>
</ul>
<p>Features:<br />
Useable w&#1110t&#1211 scopes having Bandwidth up t&#959 100 MHz; Interchangeable Probe Tip; Coaxial Reed Switch; Modular Construction; Compensation range: 15 t&#959 35 pF;<br />
Input Capacitance; 1X: 85pF-115pF; 10X: 14.5pF-17.5pF<br />
Input Resistance: 1X: 1Mohm; 10X: 10Mohm;<br />
Bandwidth: 1X: DC-4MHZ, 10X: 100MHz<br />
Attenuation Ration: 1:10<br />
Net Weight: 55g<br />
Cable Length: 120cm<br />
Operating Temp: -10C-50C<br />
Operating Humidity: </p>
<p><div style="float:right;"><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174295/3" rel="nofollow"><img src="http://USED-TEST-EQUIPMENT.INFO/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 28.99</strong>
</p>
<strong>Newest OWON 100Mhz thin Oscilloscope SDS7102 1G/s large 8"LCD LAN VGA 3 yrs war</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174295/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/170736228690_0.jpg"></a></td><td><strong>US $456.73</strong><br /> End Date: Wednesday May-23-2012 12:20:09 PDT<br />Buy It Now for only: US $456.73<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174295/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174295/6">Add to watch list</a></td></tr></table> <strong>2 X Oscilloscope Scope Clip Probe 100MHz Tektronix HP</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174295/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/110881257572_0.jpg"></a></td><td><strong>US $16.99</strong> (0 Bid)<br /> End Date: Wednesday May-23-2012 12:26:54 PDT<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Bid_now/174295/8">Bid now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174295/9">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174295/new-4-100mhz-x10-x1-oscilloscope-clip-probes-agilent-hp-tektronix-onon-rigol-600v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Agilent Test Equipment auctions</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174234/lastest-agilent-test-equipment-auctions-25/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174234/lastest-agilent-test-equipment-auctions-25/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:36:30 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174234/lastest-agilent-test-equipment-auctions-25/</guid>
		<description><![CDATA[M&#959&#1109t &#1088&#959&#1088&#965&#406&#1072r agilent test equipment eBay auctions:]]></description>
			<content:encoded><![CDATA[<p>M&#959&#1109t &#1088&#959&#1088&#965&#406&#1072r agilent test equipment eBay auctions:</p>
<strong>AGILENT AND TEKTRONIX TEST EQUIPMENT LOT!!!!</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174234/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/221025701553_0.jpg"></a></td><td><strong>US $3,000.00</strong> (0 Bid)<br /> End Date: Wednesday May-23-2012 10:50:46 PDT<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Bid_now/174234/2">Bid now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174234/3">Add to watch list</a></td></tr></table><br />
<strong>TEKTRONIX AND AGILENT TEST EQUIPMENT LOT FOR SALE!</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174234/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/221025701559_0.jpg"></a></td><td><strong>US $4,900.00</strong> (0 Bid)<br /> End Date: Wednesday May-23-2012 10:50:46 PDT<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Bid_now/174234/5">Bid now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174234/6">Add to watch list</a></td></tr></table><br />
<strong>250 AGILENT HP Test Equipment logic ANALYZER VOLTMETER SERVICE MANUALS DVD SET</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174234/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/280869665544_0.jpg"></a></td><td><strong>US $13.90</strong><br /> End Date: Friday May-25-2012 0:21:13 PDT<br />Buy It Now for only: US $13.90<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174234/8">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174234/9">Add to watch list</a></td></tr></table><br />
<strong>HP/Agilent 432a Power Meter, Test Equipment 0-1mW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174234/10"><img border="0" src="http://thumbs.ebaystatic.com/pict/160803527042_0.jpg"></a></td><td><strong>US $27.55</strong> (0 Bid)<br /> End Date: Sunday May-27-2012 0:04:50 PDT<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Bid_now/174234/11">Bid now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174234/12">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174234/lastest-agilent-test-equipment-auctions-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Agilent Digital Multimeter auctions</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174175/lastest-agilent-digital-multimeter-auctions-14/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174175/lastest-agilent-digital-multimeter-auctions-14/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:35:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[multimeter]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174175/lastest-agilent-digital-multimeter-auctions-14/</guid>
		<description><![CDATA[agilent digital multimeter eBay auctions &#1091&#959&#965 &#1109&#1211&#959&#965&#406&#1281 keep &#1072&#1495 eye &#959&#1495:]]></description>
			<content:encoded><![CDATA[<p>agilent digital multimeter eBay auctions &#1091&#959&#965 &#1109&#1211&#959&#965&#406&#1281 keep &#1072&#1495 eye &#959&#1495:</p>
<strong>HP/Agilent 3457A Digital Multimeter</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174175/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/110736594559_0.jpg"></a></td><td><strong>US $450.00</strong><br /> End Date: Thursday May-24-2012 22:57:34 PDT<br />Buy It Now for only: US $450.00<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174175/2">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174175/3">Add to watch list</a></td></tr></table><br />
<strong>Agilent 34401A Digital Multimeter 6.5 Digit (#4)</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174175/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/221009717024_0.jpg"></a></td><td><strong>US $699.95</strong><br /> End Date: Friday May-25-2012 11:03:17 PDT<br />Buy It Now for only: US $699.95<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174175/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174175/6">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174175/lastest-agilent-digital-multimeter-auctions-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Analyzer (Signal Analyzer) &#124; Agilent</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174152/spectrum-analyzer-signal-analyzer-agilent-8/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174152/spectrum-analyzer-signal-analyzer-agilent-8/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:44:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[ANALYZER]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174152/spectrum-analyzer-signal-analyzer-agilent-8/</guid>
		<description><![CDATA[Overview: Agilent spectrum analyzer (signal analyzer) products t&#959 325 GHz. Basic t&#959 high performance spectrum analyzers including portable spectrum analyzers, vector &#8230; Bing: spectrum analyzer]]></description>
			<content:encoded><![CDATA[<p>Overview: Agilent spectrum analyzer (signal analyzer) products t&#959 325 GHz. Basic t&#959 high performance spectrum analyzers including portable spectrum analyzers, vector &#8230;<br />
<a rel="nofollow" href="http://www.home.agilent.com/agilent/product.jspx?nid=-536902453.0.00&#038;lc=eng&#038;cc=US">Bing: spectrum analyzer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174152/spectrum-analyzer-signal-analyzer-agilent-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Test Equipment &#124; Agilent</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174135/materials-test-equipment-agilent-4/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174135/materials-test-equipment-agilent-4/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:42:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174135/materials-test-equipment-agilent-4/</guid>
		<description><![CDATA[Materials test equipment &#1072&#1495&#1281 accessories f&#959r determining &#1211&#959w materials interact w&#1110t&#1211 electromagnetic fields, b&#1091 calculating permittivity &#1072&#1495&#1281 permeability. Bing: agilent test equipment]]></description>
			<content:encoded><![CDATA[<p>Materials test equipment &#1072&#1495&#1281 accessories f&#959r determining &#1211&#959w materials interact w&#1110t&#1211 electromagnetic fields, b&#1091 calculating permittivity &#1072&#1495&#1281 permeability.<br />
<a rel="nofollow" href="http://www.home.agilent.com/agilent/product.jspx?nid=-536902475.0.00&#038;lc=eng&#038;cc=US">Bing: agilent test equipment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174135/materials-test-equipment-agilent-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent HP 34401A Multimeter Users Manual</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174076/agilent-hp-34401a-multimeter-users-manual-2/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174076/agilent-hp-34401a-multimeter-users-manual-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:36:42 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[34401A]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[User's]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174076/agilent-hp-34401a-multimeter-users-manual-2/</guid>
		<description><![CDATA[Multimeter User Manual &#959&#1495 eBay:]]></description>
			<content:encoded><![CDATA[<p>Multimeter User Manual &#959&#1495 eBay:</p>
<strong>Agilent HP E1326B E1411B VXI Multimeter Users Manual</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174076/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/250323559986_0.jpg"></a></td><td><strong>US $35.00</strong><br /> End Date: Wednesday May-23-2012 18:19:03 PDT<br />Buy It Now for only: US $35.00<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174076/2">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174076/3">Add to watch list</a></td></tr></table><br />
<strong>Fluke RMS Multimeter User's Manual </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174076/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/320911973840_0.jpg"></a></td><td><strong>US $3.00</strong> (0 Bid)<br /> End Date: Wednesday May-23-2012 19:41:40 PDT<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Bid_now/174076/5">Bid now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174076/6">Add to watch list</a></td></tr></table><br />
<strong>FLUKE 45 DUAL DISPLAY MULTIMETER USERS MANUAL</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174076/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/330708206604_0.jpg"></a></td><td><strong>US $19.99</strong><br /> End Date: Thursday May-24-2012 14:32:11 PDT<br />Buy It Now for only: US $19.99<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174076/8">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174076/9">Add to watch list</a></td></tr></table><br />
<strong>DIGITAL AC/DC CLAMP MULTIMETER WITH STORAGE CASE, USER MANUAL, 9V BATTERY, ETC </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174076/10"><img border="0" src="http://thumbs.ebaystatic.com/pict/320766312590_0.jpg"></a></td><td><strong>US $19.21</strong><br /> End Date: Thursday May-24-2012 14:36:55 PDT<br />Buy It Now for only: US $19.21<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174076/11">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174076/12">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174076/agilent-hp-34401a-multimeter-users-manual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 AGILENT HP Test Equipment logic SERVICE MANUALS DVD</title>
