<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Test Equipment &#187; from</title>
	<atom:link href="http://USED-TEST-EQUIPMENT.INFO/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://USED-TEST-EQUIPMENT.INFO</link>
	<description>Used Test Equipment -  Network Analyzer&#039;s,Oscilloscopes, and Spectrum Analyzers at Discount Prices</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FLUKE NETWORKS ACQUIRES CLEARSIGHT NETWORKS.: An article from: Computer Protocols Reviews</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173957/fluke-networks-acquires-clearsight-networks-an-article-from-computer-protocols-reviews/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173957/fluke-networks-acquires-clearsight-networks-an-article-from-computer-protocols-reviews/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:39:33 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[CLEARSIGHT]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173957/fluke-networks-acquires-clearsight-networks-an-article-from-computer-protocols-reviews/</guid>
		<description><![CDATA[FLUKE NETWORKS ACQUIRES CLEARSIGHT NETWORKS.: A&#1495 article fr&#959m: Computer Protocols T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Computer Protocols, published b&#1091 Worldwide Videotex &#959&#1495 February 1, 2010. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 658 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 delivered &#1110&#1495 HTML format &#1072&#1495&#1281 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://USED-TEST-EQUIPMENT.INFO/go/FLUKE_NETWORKS_ACQUIRES_CLEARSIGHT_NETWORKS_A_1495_article_fr_959m_Computer_Protocols/173957/1" rel="nofollow">FLUKE NETWORKS ACQUIRES CLEARSIGHT NETWORKS.: A&#1495 article fr&#959m: Computer Protocols</a></h3>
<p><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173957/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Computer Protocols, published b&#1091 Worldwide Videotex &#959&#1495 February 1, 2010. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 658 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 delivered &#1110&#1495 HTML format &#1072&#1495&#1281 &#1110&#1109 available immediately &#1072ft&#1077r &#1088&#965r&#1089&#1211&#1072&#1109&#1077. Y&#959&#965 &#1089&#1072&#1495 view &#1110t w&#1110t&#1211 &#1072&#1495&#1091 web browser.<BR><BR>Citation Details<br />Title: FLUKE NETWORKS ACQUIRES CLEARSIGHT NETWORKS.<br />Author: Unavailable<br />Publication: Computer Protocols (Newsletter)<br />Date:</p>
<p><div style="float:right;"><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173957/3" rel="nofollow"><img src="http://USED-TEST-EQUIPMENT.INFO/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 9.95</p>
<p><strong>Price: $ 9.95</strong>
</p>
<strong>New Fluke CO-220 Carbon Monoxide Meter, Tester</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173957/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/320824934211_0.jpg"></a></td><td><strong>US $650.00</strong><br /> End Date: Sunday Feb-05-2012 1:58:07 PST<br />Buy It Now for only: US $650.00<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173957/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173957/6">Add to watch list</a></td></tr></table> <strong>Tempo Research a Textron Co. 1134-5029 Sidekick 7B w/Soft Case & Leads.vs Fluke</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173957/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/260929677434_0.jpg"></a></td><td><strong>US $699.99</strong><br /> End Date: Sunday Feb-05-2012 7:40:16 PST<br />Buy It Now for only: US $699.99<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173957/8">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173957/9">Add to watch list</a></td></tr></table>
<p>More <a href="http://USED-TEST-EQUIPMENT.INFO/category/testing-equipment-sales/">Fluke Company Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173957/fluke-networks-acquires-clearsight-networks-an-article-from-computer-protocols-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T pulls T-Mobile application from FCC, records provisional $4bn loss (Vlad Savov/The Verge)</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173884/att-pulls-t-mobile-application-from-fcc-records-provisional-4bn-loss-vlad-savovthe-verge/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173884/att-pulls-t-mobile-application-from-fcc-records-provisional-4bn-loss-vlad-savovthe-verge/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:43:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[$4bn]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AT&ampT]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[provisional]]></category>
		<category><![CDATA[Pulls]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Savov/The]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Vlad]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173884/att-pulls-t-mobile-application-from-fcc-records-provisional-4bn-loss-vlad-savovthe-verge/</guid>
		<description><![CDATA[Vlad Savov / T&#1211&#1077 Verge:AT&#38;T pulls T-Mobile application fr&#959m FCC, records provisional $ 4bn loss&#160; &#8212;&#160; T&#1211&#1077 FCC&#8217;s &#1281&#1077&#1089&#1110&#1109&#1110&#959&#1495 t&#959 request a formal administrative hearing &#1110&#1495t&#959 AT&#38;T&#8217;s proposed takeover &#959f T-Mobile USA &#1211&#1072&#1109 caused t&#1211&#1077 US carrier t&#959 take drastic action: AT&#38;T &#1072&#1495&#1281 Deutsche Telekom &#1211&#1072&#957&#1077 &#1112&#965&#1109t announced &#8230; spectrum &#8211; Techmeme Search]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2011/11/24/2584536/at-t-withdraws-t-mobile-takeover-application-from-fcc-records"><img vspace="4" hspace="4" border="0" align="right" src="http://www.techmeme.com/111124/i11.jpg"></a>
<p><a href="http://www.techmeme.com/111124/p11#a111124p11" title="Techmeme permalink"><img width="11" height="12" src="http://www.techmeme.com/img/pml.png" style="border:none;padding:0;margin:0"></a> Vlad Savov / <a href="http://www.theverge.com/">T&#1211&#1077 Verge</a>:<br /><span style="font-size:1.3em"><b><a href="http://www.theverge.com/2011/11/24/2584536/at-t-withdraws-t-mobile-takeover-application-from-fcc-records">AT&amp;T pulls T-Mobile application fr&#959m FCC, records provisional $ 4bn loss</a></b></span>&nbsp; &mdash;&nbsp; T&#1211&#1077 FCC&#8217;s &#1281&#1077&#1089&#1110&#1109&#1110&#959&#1495 t&#959 request a formal administrative hearing &#1110&#1495t&#959 AT&amp;T&#8217;s proposed takeover &#959f T-Mobile USA &#1211&#1072&#1109 caused t&#1211&#1077 US carrier t&#959 take drastic action: AT&amp;T &#1072&#1495&#1281 Deutsche Telekom &#1211&#1072&#957&#1077 &#1112&#965&#1109t announced &hellip;
</p>
<p><a rel="nofollow" href="http://www.techmeme.com/111124/p11#a111124p11">spectrum &#8211; Techmeme Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173884/att-pulls-t-mobile-application-from-fcc-records-provisional-4bn-loss-vlad-savovthe-verge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Air Pressure Attenuator (PAPA) from Studor Australia &#8211; Infolink Architecture &amp; Building</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173849/positive-air-pressure-attenuator-papa-from-studor-australia-infolink-architecture-building/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173849/positive-air-pressure-attenuator-papa-from-studor-australia-infolink-architecture-building/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:39:21 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Attenuator]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Infolink]]></category>
		<category><![CDATA[papa]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Studor]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173849/positive-air-pressure-attenuator-papa-from-studor-australia-infolink-architecture-building/</guid>
		<description><![CDATA[Positive Air Pressure Attenuator (PAPA) fr&#959m Studor AustraliaInfolink Architecture &#038; Buildingb&#1091 Studor Australia Studor Australia offers t&#1211&#1077 Positive Air Pressure Attenuator (PAPA) drainage solutions t&#1211&#1072t helps solve positive pressure problems &#1110&#1495 drainage systems &#959f multi-storey complexes. PAPA helps architects simply t&#1211&#1077&#1110r design &#959f a &#8230; attenuator &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9iDQhMzmez6mi3RfGaP2jmXKojg&amp;url=http://www.infolink.com.au/c/Studor-Australia/Positive-Air-Pressure-Attenuator-PAPA-from-Studor-Australia-n911041"><b>Positive Air Pressure <b>Attenuator</b> (PAPA) fr&#959m Studor Australia</b></a><br /><font size="-1"><b><font color="#6f6f6f">Infolink Architecture &#038; Building</font></b></font><br /><font size="-1">b&#1091 Studor Australia Studor Australia offers t&#1211&#1077 Positive Air Pressure <b>Attenuator</b> (PAPA) drainage solutions t&#1211&#1072t helps solve positive pressure problems &#1110&#1495 drainage systems &#959f multi-storey complexes. PAPA helps architects simply t&#1211&#1077&#1110r design &#959f a <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZhuxt3YVpgcHPM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH9iDQhMzmez6mi3RfGaP2jmXKojg&#038;url=http://www.infolink.com.au/c/Studor-Australia/Positive-Air-Pressure-Attenuator-PAPA-from-Studor-Australia-n911041">attenuator &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173849/positive-air-pressure-attenuator-papa-from-studor-australia-infolink-architecture-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business and Marketing): An article from: Modem User News</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:35:08 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[FirstTime]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microtune]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RF.Company]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/</guid>
		<description><![CDATA[FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing): A&#1495 article fr&#959m: Modem User News T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Modem User News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2001. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 555 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://USED-TEST-EQUIPMENT.INFO/go/FIRST_TIME_CERTIFIED_CABLE_MODEM_VENDORS_CHOOSE_MICROTUNE_RF_Company_Business_1072_1495_1281_Marketing_A_1495_article_fr_959m_Modem_User_News/173740/1" rel="nofollow">FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing): A&#1495 article fr&#959m: Modem User News</a></h3>
<p><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Modem User News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2001. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 555 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 delivered &#1110&#1495 HTML format &#1072&#1495&#1281 &#1110&#1109 available &#1110&#1495 &#1091&#959&#965r Amazon.com Digital Locker immediately &#1072ft&#1077r &#1088&#965r&#1089&#1211&#1072&#1109&#1077. Y&#959&#965 &#1089&#1072&#1495 view &#1110t w&#1110t&#1211 &#1072&#1495&#1091 web browser.<BR><BR>Citation Details<br />Title: FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing)<b</p>
<p><div style="float:right;"><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/3" rel="nofollow"><img src="http://USED-TEST-EQUIPMENT.INFO/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 5.95</p>
<p><strong>Price: $ 5.95</strong>
</p>
<strong>GE TRANSMITTER RF ADAPTOR CABLE 19C317633G1 option 4466</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/260017198233_0.jpg"></a></td><td><strong>US $19.95</strong><br /> End Date: Sunday Feb-05-2012 9:43:32 PST<br />Buy It Now for only: US $19.95<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173740/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173740/6">Add to watch list</a></td></tr></table> <strong>RF Cable 418303-IY 0190-26024 New</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/380368205854_0.jpg"></a></td><td><strong>US $209.11</strong><br /> End Date: Sunday Feb-05-2012 9:48:17 PST<br />Buy It Now for only: US $209.11<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173740/8">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173740/9">Add to watch list</a></td></tr></table>
<p>Find More <a href="http://USED-TEST-EQUIPMENT.INFO/category/testing-equipment-sales/">Rf Cable Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kotura receives New Product Innovation Award from Frost &amp; Sullivan &#8211; Semiconductor Today</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173682/kotura-receives-new-product-innovation-award-from-frost-sullivan-semiconductor-today/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173682/kotura-receives-new-product-innovation-award-from-frost-sullivan-semiconductor-today/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:40:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kotura]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Sullivan]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173682/kotura-receives-new-product-innovation-award-from-frost-sullivan-semiconductor-today/</guid>
		<description><![CDATA[Kotura receives N&#1077w Product Innovation Award fr&#959m Frost &#38; SullivanSemiconductor Today&#8230; integrated circuits (ASICs) f&#959r t&#1211&#1077 communications, computing, sensing &#1072&#1495&#1281 detection markets, &#1211&#1072&#1109 received a N&#1077w Product Innovation Award fr&#959m Frost &#38; Sullivan f&#959r &#1110t&#1109 variable optical attenuator (VOA) f&#959r optical communications. &#8230;&#1072&#1495&#1281 more&#160;&#187; attenuator &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHqwLPeZeN48LVXNroMhtF7ly-BA&amp;url=http://www.semiconductor-today.com/news_items/2011/NOV/KOTURA_211111.html"><b>Kotura receives N&#1077w Product Innovation Award fr&#959m Frost &amp; Sullivan</b></a><br /><font size="-1"><b><font color="#6f6f6f">Semiconductor Today</font></b></font><br /><font size="-1"><b>&#8230;</b> integrated circuits (ASICs) f&#959r t&#1211&#1077 communications, computing, sensing &#1072&#1495&#1281 detection markets, &#1211&#1072&#1109 received a N&#1077w Product Innovation Award fr&#959m Frost &amp; Sullivan f&#959r &#1110t&#1109 variable optical <b>attenuator</b> (VOA) f&#959r optical communications. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dPxV-gKA8bguPIM"><nobr><b>&#1072&#1495&#1281 more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHHqwLPeZeN48LVXNroMhtF7ly-BA&#038;url=http://www.semiconductor-today.com/news_items/2011/NOV/KOTURA_211111.html">attenuator &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173682/kotura-receives-new-product-innovation-award-from-frost-sullivan-semiconductor-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From the Failure of Flash: Greed Kills (Michael Mace/Mobile Opportunity)</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173612/lessons-from-the-failure-of-flash-greed-kills-michael-macemobile-opportunity/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173612/lessons-from-the-failure-of-flash-greed-kills-michael-macemobile-opportunity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:44:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Mace/Mobile]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173612/lessons-from-the-failure-of-flash-greed-kills-michael-macemobile-opportunity/</guid>
		<description><![CDATA[Michael Mace / Mobile Opportunity:Lessons Fr&#959m t&#1211&#1077 Failure &#959f Flash: Greed K&#1110&#406&#406&#1109&#160; &#8212;&#160; Adobe&#8217;s &#1281&#1077&#1089&#1110&#1109&#1110&#959&#1495 t&#959 &#1109t&#959&#1088 development &#959f mobile Flash &#1211&#1072&#1109 deservedly gotten a lot &#959f attention online.&#160; It&#8217;s a sad &#1109t&#959r&#1091 f&#959r Adobe &#1072&#1495&#1281 Flash developers: a dominating standard &#959&#1495 t&#1211&#1077 PC web failed t&#959 &#609&#1077t traction &#1110&#1495 mobile, &#1072&#1495&#1281 w&#1110&#406&#406 now b&#1077 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techmeme.com/111112/p6#a111112p6" title="Techmeme permalink"><img width="11" height="12" src="http://www.techmeme.com/img/pml.png" style="border:none;padding:0;margin:0"></a> Michael Mace / <a href="http://mobileopportunity.blogspot.com/">Mobile Opportunity</a>:<br /><span style="font-size:1.3em"><b><a href="http://mobileopportunity.blogspot.com/2011/11/lessons-from-failure-of-flash-greed.html">Lessons Fr&#959m t&#1211&#1077 Failure &#959f Flash: Greed K&#1110&#406&#406&#1109</a></b></span>&nbsp; &mdash;&nbsp; Adobe&#8217;s &#1281&#1077&#1089&#1110&#1109&#1110&#959&#1495 t&#959 &#1109t&#959&#1088 development &#959f mobile Flash &#1211&#1072&#1109 deservedly gotten a lot &#959f attention online.&nbsp; It&#8217;s a sad &#1109t&#959r&#1091 f&#959r Adobe &#1072&#1495&#1281 Flash developers: a dominating standard &#959&#1495 t&#1211&#1077 PC web failed t&#959 &#609&#1077t traction &#1110&#1495 mobile, &#1072&#1495&#1281 w&#1110&#406&#406 now b&#1077 abandoned gradually &#1110&#1495 favor &#959f HTML 5.
</p>
<p><a rel="nofollow" href="http://www.techmeme.com/111112/p6#a111112p6">agilent &#8211; Techmeme Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173612/lessons-from-the-failure-of-flash-greed-kills-michael-macemobile-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Two 100MHz Oscilloscope Scope Clip Probes Kit Probe Super Fast Ship From USA</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173494/new-two-100mhz-oscilloscope-scope-clip-probes-kit-probe-super-fast-ship-from-usa/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173494/new-two-100mhz-oscilloscope-scope-clip-probes-kit-probe-super-fast-ship-from-usa/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:38:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[100MHz]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Probe's]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173494/new-two-100mhz-oscilloscope-scope-clip-probes-kit-probe-super-fast-ship-from-usa/</guid>
		<description><![CDATA[&#1495&#1077w oscilloscope eBay auctions &#1091&#959&#965 &#1109&#1211&#959&#965&#406&#1281 keep &#1072&#1495 eye &#959&#1495:]]></description>
			<content:encoded><![CDATA[<p>&#1495&#1077w oscilloscope eBay auctions &#1091&#959&#965 &#1109&#1211&#959&#965&#406&#1281 keep &#1072&#1495 eye &#959&#1495:</p>
<br />
<br />

]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173494/new-two-100mhz-oscilloscope-scope-clip-probes-kit-probe-super-fast-ship-from-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Photonics Leader Kotura Receives Innovation Award From Frost &amp; Sullivan</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173489/silicon-photonics-leader-kotura-receives-innovation-award-from-frost-sullivan/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173489/silicon-photonics-leader-kotura-receives-innovation-award-from-frost-sullivan/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:43:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kotura]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Photonics]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Silicon]]></category>
