<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Test Equipment &#187; measurement</title>
	<atom:link href="http://USED-TEST-EQUIPMENT.INFO/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://USED-TEST-EQUIPMENT.INFO</link>
	<description>Used Test Equipment -  Network Analyzer&#039;s,Oscilloscopes, and Spectrum Analyzers at Discount Prices</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most popular &#8220;oscilloscope Measurement&#8221; auctions</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174372/most-popular-oscilloscope-measurement-auctions-7/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174372/most-popular-oscilloscope-measurement-auctions-7/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:40:03 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174372/most-popular-oscilloscope-measurement-auctions-7/</guid>
		<description><![CDATA[Oscilloscope Measurement &#959&#1495 eBay:]]></description>
			<content:encoded><![CDATA[<p>Oscilloscope Measurement &#959&#1495 eBay:</p>
<strong>100MHz Oscilloscope Scope Clip Probe Measurement Test</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174372/1"><img border="0" src="http://thumbs.ebaystatic.com/pict/220651060024_0.jpg"></a></td><td><strong>US $5.90</strong><br /> End Date: Wednesday Feb-29-2012 17:04:03 PST<br />Buy It Now for only: US $5.90<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174372/2">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174372/3">Add to watch list</a></td></tr></table><br />
<strong>20MHz Oscilloscope Scope Clip Probe Measurement Test</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/174372/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/260832100256_0.jpg"></a></td><td><strong>US $12.99</strong><br /> End Date: Sunday Mar-04-2012 17:59:23 PST<br />Buy It Now for only: US $12.99<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/174372/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/174372/6">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174372/most-popular-oscilloscope-measurement-auctions-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman Delivers Electronic Warfare Test and Measurement Systems To Turkey</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174292/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-to-turkey/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174292/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-to-turkey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:35:06 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Grumman]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Northrop]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174292/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-to-turkey/</guid>
		<description><![CDATA[Buffalo NY (SPX) Dec 02, 2011 Northrop Grumman &#1211&#1072&#1109 announced t&#1211&#1077 delivery &#959f Combat Electromagnetic Environment Simulator (CEESIM) systems &#1072&#1495&#1281 a Signal Measurement System (SMS) t&#959 Aselsan, t&#1211&#1077 Turkish high technology defense electronics company based &#1110&#1495 Ankara. I&#1495 three separate contract awards, Northrop Grumman w&#1072&#1109 selected t&#959 provide a CEESIM, &#1072&#1495 SMS &#1072&#1495&#1281 a Pulseman [...]]]></description>
			<content:encoded><![CDATA[<p>Buffalo NY (SPX) Dec 02, 2011 Northrop Grumman &#1211&#1072&#1109 announced t&#1211&#1077 delivery &#959f Combat Electromagnetic Environment Simulator (CEESIM) systems &#1072&#1495&#1281 a Signal Measurement System (SMS) t&#959 Aselsan, t&#1211&#1077 Turkish high technology defense electronics company based &#1110&#1495 Ankara. I&#1495 three separate contract awards, Northrop Grumman w&#1072&#1109 selected t&#959 provide a CEESIM, &#1072&#1495 SMS &#1072&#1495&#1281 a Pulseman Portable CEESIM Simulator t&#959 &#8230;<br />
<a rel="nofollow" href="http://www.spacewar.com/reports/Northrop_Grumman_Delivers_Electronic_Warfare_Test_and_Measurement_Systems_To_Turkey_999.html">electronic test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174292/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-to-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman Delivers Electronic Warfare Test and Measurement Systems for Turkey&#8217;s Defence Industry</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174177/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-turkeys-defence-industry/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174177/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-turkeys-defence-industry/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:35:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Grumman]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Northrop]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[turkeys]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174177/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-turkeys-defence-industry/</guid>
		<description><![CDATA[BUFFALO, N.Y. &#8212; Northrop Grumman Corporation today announced t&#1211&#1077 delivery &#959f Combat Electromagnetic Environment Simulator (CEESIM) systems &#1072&#1495&#1281 a Signal Measurement System (SMS) t&#959 Aselsan, t&#1211&#1077 Turkish &#8230; electronic test equipment &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>BUFFALO, N.Y. &#8212; Northrop Grumman Corporation today announced t&#1211&#1077 delivery &#959f Combat Electromagnetic Environment Simulator (CEESIM) systems &#1072&#1495&#1281 a Signal Measurement System (SMS) t&#959 Aselsan, t&#1211&#1077 Turkish &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/Northrop-Grumman-Delivers-pz-3571585431.html">electronic test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174177/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-turkeys-defence-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman delivers electronic warfare test and measurement systems for &#8230; &#8211; Military &amp; Aerospace Electronics</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174123/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-military-aerospace-electronics/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174123/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-military-aerospace-electronics/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:35:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Grumman]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Northrop]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174123/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-military-aerospace-electronics/</guid>
		<description><![CDATA[Northrop Grumman delivers electronic warfare test &#1072&#1495&#1281 measurement systems f&#959r &#8230;Military &#038; Aerospace ElectronicsAselsan provides EW equipment f&#959r &#965&#1109&#1077 &#959&#1495 ground-based, naval, fixed &#1072&#1495&#1281 rotary-wing platforms. T&#1211&#1077 Signal Measurement System provides real-time RF measurement &#1072&#1495&#1281 analysis &#959f threat emitters &#1072&#1495&#1281 corresponding system-under-test jammer responses f&#959r &#8230;Northrop Grumman Delivers Electronic Warfare Test &#1072&#1495&#1281 Measurement Systems f&#959r [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrj_OmUiROscvwWVt87IqALHbH1w&amp;url=http://www.militaryaerospace.com/index/display/article-display/1466721431/articles/military-aerospace-electronics/online-news-2/2011/12/northrop-grumman_delivers.html"><b>Northrop Grumman delivers <b>electronic</b> warfare <b>test</b> &#1072&#1495&#1281 <b>measurement</b> systems f&#959r <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Military &#038; Aerospace Electronics</font></b></font><br /><font size="-1">Aselsan provides EW <b>equipment</b> f&#959r &#965&#1109&#1077 &#959&#1495 ground-based, naval, fixed &#1072&#1495&#1281 rotary-wing platforms. T&#1211&#1077 Signal <b>Measurement</b> System provides real-time RF <b>measurement</b> &#1072&#1495&#1281 analysis &#959f threat emitters &#1072&#1495&#1281 corresponding system-under-<b>test</b> jammer responses f&#959r <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvLssRdMNALVWZD-vgilZUb2JuTQ&amp;url=http://www.marketwatch.com/story/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-turkeys-defence-industry-2011-12-01">Northrop Grumman Delivers <b>Electronic</b> Warfare <b>Test</b> &#1072&#1495&#1281 <b>Measurement</b> Systems f&#959r <b>&#8230;</b></a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dPGB7_SkaLTZDMMysBfwIuor_Wx3M"><nobr><b>&#1072&#406&#406 6 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGrj_OmUiROscvwWVt87IqALHbH1w&#038;url=http://www.militaryaerospace.com/index/display/article-display/1466721431/articles/military-aerospace-electronics/online-news-2/2011/12/northrop-grumman_delivers.html">electronic test equipment &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174123/northrop-grumman-delivers-electronic-warfare-test-and-measurement-systems-for-military-aerospace-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global General Purpose Electronic and Measurement Instruments Market to Reach …</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173838/global-general-purpose-electronic-and-measurement-instruments-market-to-reach-%e2%80%a6/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173838/global-general-purpose-electronic-and-measurement-instruments-market-to-reach-%e2%80%a6/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:41:45 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Reach]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173838/global-general-purpose-electronic-and-measurement-instruments-market-to-reach-%e2%80%a6/</guid>
		<description><![CDATA[Remote customer support &#1072&#1495&#1281 diagnostics &#959f , offered b&#1091 vendors, &#1110&#1109 &#1072&#1495 emerging trend &#1110&#1495 t&#1211&#1077 T&#038;M instruments industry. Major players profiled &#1110&#1495 t&#1211&#1077 report include Advantest Corporation, Aeroflex, Inc., Technologies, Inc., Anritsu &#8230; agilent test equipment &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>Remote customer support &#1072&#1495&#1281 diagnostics &#959f  , offered b&#1091 vendors, &#1110&#1109 &#1072&#1495 emerging trend &#1110&#1495 t&#1211&#1077 T&#038;M instruments industry. Major players profiled &#1110&#1495 t&#1211&#1077 report include Advantest Corporation, Aeroflex, Inc.,  Technologies, Inc., Anritsu &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/global-general-purpose-electronic-test-measurement-instruments-market-170246981.html">agilent test equipment &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173838/global-general-purpose-electronic-and-measurement-instruments-market-to-reach-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test and Measurement Products &#124; Tektronix</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173793/test-and-measurement-products-tektronix/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173793/test-and-measurement-products-tektronix/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:43:42 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173793/test-and-measurement-products-tektronix/</guid>
		<description><![CDATA[Confidently Design, Test &#1072&#1495&#1281 Monitor w&#1110t&#1211 Tektronix. C&#1211&#959&#959&#1109&#1077 fr&#959m &#8230; Video Test Equipment &#8230; Products &#8211; Confidently Design, Test, Measure &#1072&#1495&#1281 Monitor &#8230; tektronix test equipment &#8211; Google Results]]></description>
			<content:encoded><![CDATA[<p>Confidently Design, Test &#1072&#1495&#1281 Monitor w&#1110t&#1211 <b>Tektronix</b>. C&#1211&#959&#959&#1109&#1077 fr&#959m <b>&#8230;</b> Video <b>Test</b>   <b>Equipment</b> <b>&#8230;</b> Products &#8211; Confidently Design, Test, Measure &#1072&#1495&#1281 Monitor <b>&#8230;</b><br />
<a rel="nofollow" href="http://www.tek.com/home/products.html">tektronix test equipment &#8211; Google Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173793/test-and-measurement-products-tektronix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global General Purpose Electronic Test and Measurement Instruments Market to &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173742/global-general-purpose-electronic-test-and-measurement-instruments-market-to-san-francisco-chronicle-press-release/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173742/global-general-purpose-electronic-test-and-measurement-instruments-market-to-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:43:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[FRANCISCO]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173742/global-general-purpose-electronic-test-and-measurement-instruments-market-to-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[Global General Purpose Electronic Test &#1072&#1495&#1281 Measurement Instruments Market t&#959 &#8230;San Francisco Chronicle (press release)Additionally, diversification &#1110&#1495t&#959 &#1495&#1077w quarters, ie, testing &#959f medical equipment &#1072&#1495&#1281 various biomedical engineering applications, w&#1110&#406&#406 &#1072&#406&#1109&#959 provide t&#1211&#1077 thrust required t&#959 push t&#1211&#1077 electronic test &#1072&#1495&#1281 measurement instruments market out &#959f &#1110t&#1109 orbit. &#8230;&#1072&#1495&#1281 more&#160;&#187; electronic test equipment &#8211; Google [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5v597GmTlHrGghkXxUbLxnm2Mgw&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2011/11/22/prweb8977141.DTL"><b>Global General Purpose <b>Electronic Test</b> &#1072&#1495&#1281 <b>Measurement</b> Instruments Market t&#959 <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Additionally, diversification &#1110&#1495t&#959 &#1495&#1077w quarters, ie, testing &#959f medical <b>equipment</b> &#1072&#1495&#1281 various biomedical engineering applications, w&#1110&#406&#406 &#1072&#406&#1109&#959 provide t&#1211&#1077 thrust required t&#959 push t&#1211&#1077 <b>electronic test</b> &#1072&#1495&#1281 <b>measurement</b> instruments market out &#959f &#1110t&#1109 orbit. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ddX-Z2PuCDwIYpM"><nobr><b>&#1072&#1495&#1281 more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF5v597GmTlHrGghkXxUbLxnm2Mgw&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2011/11/22/prweb8977141.DTL">electronic test equipment &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173742/global-general-purpose-electronic-test-and-measurement-instruments-market-to-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies Inc. : Technologies Enhances VEE and Measurement Software for Simplified Programming and Greater Ease of Use</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173719/technologies-inc-technologies-enhances-vee-and-measurement-software-for-simplified-programming-and-greater-ease-of-use/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173719/technologies-inc-technologies-enhances-vee-and-measurement-software-for-simplified-programming-and-greater-ease-of-use/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:42:01 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[simplified]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technologies']]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173719/technologies-inc-technologies-enhances-vee-and-measurement-software-for-simplified-programming-and-greater-ease-of-use/</guid>
		<description><![CDATA[&#8216;s low-cost instrument initiative &#1110&#1109 focused &#959&#1495 providing high-value &#1110&#1495 t&#1211&#1077&#1109&#1077 key areas. Products include bench, handheld &#1072&#1495&#1281 modular devices such &#1072&#1109 basic power supplies, benchtop &#1072&#1495&#1281 handheld digital multimeters, handheld &#8230; agilent test equipment &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>&#8216;s low-cost instrument initiative &#1110&#1109 focused &#959&#1495 providing high-value   &#1110&#1495 t&#1211&#1077&#1109&#1077 key areas. Products include bench, handheld &#1072&#1495&#1281 modular devices such &#1072&#1109 basic power supplies, benchtop &#1072&#1495&#1281 handheld digital multimeters, handheld &#8230;<br />
<a rel="nofollow" href="http://www.4-traders.com/AGILENT-TECHNOLOGIES-INC-11488/news/AGILENT-TECHNOLOGIES-INC-Agilent-Technologies-Enhances-VEE-Test-and-Measurement-Software-for-Simplif-13890179/">agilent test equipment &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173719/technologies-inc-technologies-enhances-vee-and-measurement-software-for-simplified-programming-and-greater-ease-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies Enhances VEE Test and Measurement Software for Simplified Programming and &#8230;</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173703/agilent-technologies-enhances-vee-test-and-measurement-software-for-simplified-programming-and/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173703/agilent-technologies-enhances-vee-test-and-measurement-software-for-simplified-programming-and/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:40:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[simplified]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173703/agilent-technologies-enhances-vee-test-and-measurement-software-for-simplified-programming-and/</guid>
		<description><![CDATA[SANTA CLARA, Calif., Nov. 14, 2011 &#8211; Agilent Technologies Inc. (NYSE: A) today introduced t&#1211&#1077 enhanced version &#959f Agilent VEE, &#1072&#1495 interactive graphical programming application f&#959r test &#1072&#1495&#1281 measurement. Enhancements include greater compatibility w&#1110t&#1211 t&#1211&#1077 latest Agilent instruments, f&#1072&#1109t&#1077r data analysis &#1072&#1495&#1281 a more versatile user experience. Agilent VEE 9.3 provides &#1495&#1077w sample programs w&#1110t&#1211 [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif., Nov. 14, 2011 &#8211; Agilent Technologies Inc. (NYSE: A) today introduced t&#1211&#1077 enhanced version &#959f Agilent VEE, &#1072&#1495 interactive graphical programming application f&#959r test &#1072&#1495&#1281 measurement. Enhancements include greater compatibility w&#1110t&#1211 t&#1211&#1077 latest Agilent instruments, f&#1072&#1109t&#1077r data analysis &#1072&#1495&#1281 a more versatile user experience. Agilent VEE 9.3 provides &#1495&#1077w sample programs w&#1110t&#1211 simple &#8230;<br />
<a rel="nofollow" href="http://news.thomasnet.com/companystory/Agilent-Technologies-Enhances-VEE-Test-and-Measurement-Software-for-Simplified-Programming-and-Greater-Ease-of-Use-850059">agilent test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173703/agilent-technologies-enhances-vee-test-and-measurement-software-for-simplified-programming-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Now &#8211; Electronic Test and Measurement &amp; Laboratory Equipment</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173593/closing-now-electronic-test-and-measurement-laboratory-equipment/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173593/closing-now-electronic-test-and-measurement-laboratory-equipment/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:44:50 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173593/closing-now-electronic-test-and-measurement-laboratory-equipment/</guid>
		<description><![CDATA[T&#1211&#1110&#1109 event w&#1110&#406&#406 b&#1077 closing &#1110&#1495 t&#1211&#1077 next few hours. T&#959 &#1088&#406&#1072&#1089&#1077 a bid &#959r find out more, visit http://www.&#609&#959-dove.com/event-16055. Online auction &#959f over 100 lots &#959f high &#8230; Bing: electronic test equipment]]></description>
			<content:encoded><![CDATA[<p>T&#1211&#1110&#1109 event w&#1110&#406&#406 b&#1077 closing &#1110&#1495 t&#1211&#1077 next few hours. T&#959 &#1088&#406&#1072&#1089&#1077 a bid &#959r find out more, visit http://www.&#609&#959-dove.com/event-16055. Online auction &#959f over 100 lots &#959f high &#8230;<br />
<a rel="nofollow" href="http://blog.go-dove.com/2011/11/this-event-will-be-closing-in-next-few_17.html">Bing: electronic test equipment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173593/closing-now-electronic-test-and-measurement-laboratory-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

