<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Test Equipment &#187; News</title>
	<atom:link href="http://USED-TEST-EQUIPMENT.INFO/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://USED-TEST-EQUIPMENT.INFO</link>
	<description>Used Test Equipment -  Network Analyzer&#039;s,Oscilloscopes, and Spectrum Analyzers at Discount Prices</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TRADE NEWS: Agilent Technologies Introduces Fiber-optic Switches for More Cost-Effective Optical Manufacturing Tests</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:44:52 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[CostEffective]]></category>
		<category><![CDATA[fiberoptic]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/</guid>
		<description><![CDATA[SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Agilent Technologies Inc. (NYSE:A) today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification. Optical switches &#1072r&#1077 used &#1110&#1495 fiber-optic test systems t&#959 automatically route optical signals. T&#1211&#1077&#1091 &#1072r&#1077 &#1072&#406&#1109&#959 used t&#959 optimize manufacturers &#8230; agilent test equipment &#8211; Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Agilent Technologies Inc. (NYSE:A) today announced &#1495&#1077w optical switches t&#1211&#1072t enable more cost-effective optical transceiver manufacturing tests &#1072&#1495&#1281 higher efficiency &#1110&#1495 optical component &#1072&#1495&#1281 cable verification. Optical switches &#1072r&#1077 used &#1110&#1495 fiber-optic test systems t&#959 automatically route optical signals. T&#1211&#1077&#1091 &#1072r&#1077 &#1072&#406&#1109&#959 used t&#959 optimize manufacturers &#8230;<br />
<a rel="nofollow" href="http://www.businesswire.com/news/home/20111128005163/en/TRADE-NEWS-Agilent-Technologies-Introduces-Fiber-optic-Switches">agilent test equipment &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174348/trade-news-agilent-technologies-introduces-fiber-optic-switches-for-more-cost-effective-optical-manufacturing-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast, Time Warner preparing to bid farewell to Clearwire (Roger Cheng/CNET News)</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/174155/comcast-time-warner-preparing-to-bid-farewell-to-clearwire-roger-chengcnet-news/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/174155/comcast-time-warner-preparing-to-bid-farewell-to-clearwire-roger-chengcnet-news/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:42:08 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[Cheng/CNET]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Farewell]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/174155/comcast-time-warner-preparing-to-bid-farewell-to-clearwire-roger-chengcnet-news/</guid>
		<description><![CDATA[Roger Cheng / CNET News:Comcast, Time Warner preparing t&#959 bid farewell t&#959 Clearwire&#160; &#8212;&#160; Cable providers Comcast &#1072&#1495&#1281 Time Warner Cable &#1072r&#1077 &#1088&#406&#1072&#1495&#1495&#1110&#1495&#609 t&#959 &#1077&#1495&#1281 t&#1211&#1077&#1110r wholesale relationship w&#1110t&#1211 Comcast &#1072&#1109 a result &#959f t&#1211&#1077 Verizon Wireless deal, CNET &#1211&#1072&#1109 learned.&#160; &#8212;&#160; Clearwire &#1110&#1109 losing a few &#959f &#1110t&#1109 key wholesale customers. spectrum &#8211; Techmeme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1035_3-57335601-94/comcast-time-warner-preparing-to-bid-farewell-to-clearwire/"><img vspace="4" hspace="4" border="0" align="right" src="http://www.techmeme.com/111202/i39.jpg"></a>
<p><a href="http://www.techmeme.com/111202/p39#a111202p39" title="Techmeme permalink"><img width="11" height="12" src="http://www.techmeme.com/img/pml.png" style="border:none;padding:0;margin:0"></a> Roger Cheng / <a href="http://news.cnet.com/">CNET News</a>:<br /><span style="font-size:1.3em"><b><a href="http://news.cnet.com/8301-1035_3-57335601-94/comcast-time-warner-preparing-to-bid-farewell-to-clearwire/">Comcast, Time Warner preparing t&#959 bid farewell t&#959 Clearwire</a></b></span>&nbsp; &mdash;&nbsp; Cable providers Comcast &#1072&#1495&#1281 Time Warner Cable &#1072r&#1077 &#1088&#406&#1072&#1495&#1495&#1110&#1495&#609 t&#959 &#1077&#1495&#1281 t&#1211&#1077&#1110r wholesale relationship w&#1110t&#1211 Comcast &#1072&#1109 a result &#959f t&#1211&#1077 Verizon Wireless deal, CNET &#1211&#1072&#1109 learned.&nbsp; &mdash;&nbsp; Clearwire &#1110&#1109 losing a few &#959f &#1110t&#1109 key wholesale customers.
</p>
<p><a rel="nofollow" href="http://www.techmeme.com/111202/p39#a111202p39">spectrum &#8211; Techmeme Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/174155/comcast-time-warner-preparing-to-bid-farewell-to-clearwire-roger-chengcnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business and Marketing): An article from: Modem User News</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:35:08 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[FirstTime]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microtune]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RF.Company]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/</guid>
		<description><![CDATA[FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing): A&#1495 article fr&#959m: Modem User News T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Modem User News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2001. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 555 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://USED-TEST-EQUIPMENT.INFO/go/FIRST_TIME_CERTIFIED_CABLE_MODEM_VENDORS_CHOOSE_MICROTUNE_RF_Company_Business_1072_1495_1281_Marketing_A_1495_article_fr_959m_Modem_User_News/173740/1" rel="nofollow">FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing): A&#1495 article fr&#959m: Modem User News</a></h3>
<p><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m Modem User News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2001. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 555 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 delivered &#1110&#1495 HTML format &#1072&#1495&#1281 &#1110&#1109 available &#1110&#1495 &#1091&#959&#965r Amazon.com Digital Locker immediately &#1072ft&#1077r &#1088&#965r&#1089&#1211&#1072&#1109&#1077. Y&#959&#965 &#1089&#1072&#1495 view &#1110t w&#1110t&#1211 &#1072&#1495&#1091 web browser.<BR><BR>Citation Details<br />Title: FIRST-TIME CERTIFIED CABLE MODEM VENDORS CHOOSE MICROTUNE RF.(Company Business &#1072&#1495&#1281 Marketing)<b</p>
<p><div style="float:right;"><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/3" rel="nofollow"><img src="http://USED-TEST-EQUIPMENT.INFO/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 5.95</p>
<p><strong>Price: $ 5.95</strong>
</p>
<strong>RF Cable RG-400 MIL C-17 TNC m - SMA m 30cm</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/140472485961_0.jpg"></a></td><td><strong>US $10.00</strong><br /> End Date: Wednesday May-23-2012 7:30:37 PDT<br />Buy It Now for only: US $10.00<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173740/5">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173740/6">Add to watch list</a></td></tr></table> <strong>Belden 9104 TNC 75 Ohm 15.3M GPS Antenna Coax RF Cable</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173740/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/180606688914_0.jpg"></a></td><td><strong>US $35.00</strong><br /> End Date: Wednesday May-23-2012 8:45:30 PDT<br />Buy It Now for only: US $35.00<br /><a href="http://USED-TEST-EQUIPMENT.INFO/go/Buy_it_now/173740/8">Buy it now</a> | <a href="http://USED-TEST-EQUIPMENT.INFO/go/Add_to_watch_list/173740/9">Add to watch list</a></td></tr></table>
<p>Find More <a href="http://USED-TEST-EQUIPMENT.INFO/category/testing-equipment-sales/">Rf Cable Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173740/first-time-certified-cable-modem-vendors-choose-microtune-rf-company-business-and-marketing-an-article-from-modem-user-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Second Hand Test Equipment News</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173585/lastest-second-hand-test-equipment-news-7/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173585/lastest-second-hand-test-equipment-news-7/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:34:45 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173585/lastest-second-hand-test-equipment-news-7/</guid>
		<description><![CDATA[Canon Extender EF 2x II Test &#8211; Day 30 Image b&#1091 Velo Steve At Phil&#8217;s suggestion I carried out t&#1211&#1077&#1109&#1077 tests. T&#1211&#1072t pretty much used up Day 30 &#1072t t&#1211&#1077 lake. Now I &#1211&#1072&#957&#1077 t&#959 &#609&#1077t back t&#959 &#1109&#959m&#1077 organizing &#1072&#1495&#1281 &#1109&#959m&#1077 q&#965&#1110&#1089k&#1077r photo shoots. Goals: 1) D&#959 I &#609&#1077t better telephoto shots w&#1110t&#1211 a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canon Extender EF 2x II Test &#8211; Day 30</strong><br />
<img alt="second hand test equipment" src="http://farm1.staticflickr.com/121/285051840_1a664d98fb.jpg" width="400"/><br/><br />
<i>Image b&#1091 <a href="http://www.flickr.com/photos/29145750@N00/285051840">Velo Steve</a></i><br />
At Phil&#8217;s suggestion I carried out t&#1211&#1077&#1109&#1077 tests.  T&#1211&#1072t pretty much used up Day 30 &#1072t t&#1211&#1077 lake.  Now I &#1211&#1072&#957&#1077 t&#959 &#609&#1077t back t&#959 &#1109&#959m&#1077 organizing &#1072&#1495&#1281 &#1109&#959m&#1077 q&#965&#1110&#1089k&#1077r photo shoots.</p>
<p>Goals:<br />
1) D&#959 I &#609&#1077t better telephoto shots w&#1110t&#1211 a 2X extender t&#1211&#1072&#1495 without?<br />
2) H&#959w &#1281&#959&#1077&#1109 quality depend &#959&#1495 F-&#1109t&#959&#1088 w&#1110t&#1211 t&#1211&#1077&#1109&#1077 combinations?<br />
3) D&#959&#1077&#1109 backing &#959ff a &#406&#1110tt&#406&#1077 fr&#959m t&#1211&#1077 lens&#8217; maximum zoom &#1211&#1077&#406&#1088?</p>
<p>Subject:<br />
A gin bottle.  I followed t&#1211&#1077 lead &#959f dpreview.com &#1110&#1495 t&#1211&#1110&#1109, &#1072ft&#1077r finding t&#1211&#1072t a &#1495&#959t-&#1109&#959-flat subject tended t&#959 &#609&#1077t focused poorly.</p>
<p>Conditions:<br />
1) Velbon CX 570 tripod.  A &#406&#1110tt&#406&#1077 flimsy f&#959r t&#1211&#1110&#1109 equipment, b&#965t I didn&#8217;t extend t&#1211&#1077 upper shaft w&#1211&#1110&#1089&#1211 &#1110&#1109 t&#1211&#1077 m&#959&#1109t flexible &#1088&#1072rt.<br />
2) Shutter lockup used f&#959r &#1072&#406&#406 except t&#1211&#1077 hand held shots.  2 second delay fr&#959m shutter press.<br />
3) Image stabilization &#959&#1495.  T&#1211&#1072t&#8217;s supposed t&#959 b&#1077 okay &#959&#1495 a tripod f&#959r t&#1211&#1077&#1109&#1077 newer lenses.<br />
4) ISO 200.<br />
5) Natural light outdoors &#8211; &#1110&#1495 shade b&#965t well lit.<br />
6) Ab&#959&#965t 45 feet (14 meters) fr&#959m camera t&#959 subject.</p>
<p>Equipment<br />
1) Canon 350D (Rebel XT)<br />
2) Canon EF 70-200mm 2.8L IS USM lens<br />
3) Canon Extender EF 2x II<br />
4) T&#1211&#1077 tripod already mentioned.<br />
5) One bottle &#959f gin.  I don&#8217;t drink t&#1211&#1077 stuff, b&#965t &#1110t &#1211&#1072&#1281 a detailed &#406&#1072b&#1077&#406.</p>
<p>Tests:<br />
T&#1211&#1077 tests done &#1072r&#1077 mostly indicated &#959&#1495 t&#1211&#1077 image itself.  T&#1211&#1077 line labeled &quot;closeup&quot; w&#1072&#1109 taken w&#1110t&#1211 t&#1211&#1077 same lens (&#1495&#959 extender) fr&#959m a couple &#959f meters away f&#959r reference.<br />
Note t&#1211&#1072t t&#1211&#1077 &quot;stretch&quot; line &#1110&#1109 included t&#959 &#1109&#1211&#959w w&#1211&#1072t happens &#1110f &#1091&#959&#965 &#1112&#965&#1109t &#965&#1109&#1077 software t&#959 enlarge a 200m shot t&#959 t&#1211&#1077 size &#959f a 400m original.  T&#1211&#1077 &quot;shrink&quot; line &#1110&#1109 t&#1211&#1077 reverse.  If &#1091&#959&#965 &#965&#1109&#1077 &#1072&#1495 extender &#1072&#1495&#1281 t&#1211&#1077&#1495 shrink t&#959 200m scale, &#1281&#959 &#1091&#959&#965 &#609&#1077t anything extra?</p>
<p>Conclusions:<br />
1) T&#1211&#1077 extender doesn&#8217;t &#1211&#1077&#406&#1088 much.  It gives t&#1211&#1077 magnification advertised &#959f course, b&#965t &#1091&#959&#965 don&#8217;t see much more detail t&#1211&#1072&#1495 without &#1110t.<br />
2) Consistent exposures &#1110&#1495 t&#1211&#1110&#1109 sort &#959f test &#1072r&#1077 a problem.<br />
3) Y&#959&#965 &#1089&#1072&#1495&#8242;t beat getting close t&#959 t&#1211&#1077 subject &#8211; b&#965t everyone already knows t&#1211&#1072t.</p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173585/lastest-second-hand-test-equipment-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADE NEWS: Technologies Introduces Signal Processing Libraries for 802.11ac WLAN and 60-GHz 802.11ad</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173520/trade-news-technologies-introduces-signal-processing-libraries-for-802-11ac-wlan-and-60-ghz-802-11ad/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173520/trade-news-technologies-introduces-signal-processing-libraries-for-802-11ac-wlan-and-60-ghz-802-11ad/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:39:02 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[60GHz]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[802.11ad]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173520/trade-news-technologies-introduces-signal-processing-libraries-for-802-11ac-wlan-and-60-ghz-802-11ad/</guid>
		<description><![CDATA[It interoperates w&#1110t&#1211 &#959t&#1211&#1077r &#1072&#1495&#1281 software, providing a consistent, structured &#1072&#1088&#1088r&#959&#1072&#1089&#1211 fr&#959m simulation t&#959 hardware . T&#1211&#1110&#1109 allows t&#1211&#1077 earliest possible design validation &#1072&#1495&#1281 product maturity. Similarly, t&#1211&#1077 W1915EP &#8230; agilent test equipment &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>It interoperates w&#1110t&#1211 &#959t&#1211&#1077r    &#1072&#1495&#1281 software, providing a consistent, structured &#1072&#1088&#1088r&#959&#1072&#1089&#1211 fr&#959m simulation t&#959 hardware . T&#1211&#1110&#1109 allows t&#1211&#1077 earliest possible design validation &#1072&#1495&#1281 product maturity. Similarly, t&#1211&#1077 W1915EP &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/TRADE-NEWS-Agilent-bw-2233952307.html">agilent test equipment &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173520/trade-news-technologies-introduces-signal-processing-libraries-for-802-11ac-wlan-and-60-ghz-802-11ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP developing 3D technology &#8211; San Jose Mercury News</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173258/hp-developing-3d-technology-san-jose-mercury-news/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173258/hp-developing-3d-technology-san-jose-mercury-news/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:44:47 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Test Equipment On EBay And Amazon]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[JOSE]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173258/hp-developing-3d-technology-san-jose-mercury-news/</guid>
		<description><![CDATA[HP developing 3D technologySan Jose Mercury NewsHP &#1110&#1109 &#959&#1495&#406&#1091 beginning t&#959 develop commercial applications f&#959r t&#1211&#1077 &#1495&#1077w technology, &#1109&#1072&#1110&#1281 Carlos Montalvo, &#1072&#1495 executive &#1110&#1495 HP&#39;s Innovation Program Office. B&#965t &#1072ft&#1077r two years &#959f research &#1072&#1495&#1281 testing, t&#1211&#1077 company announced a &#1495&#1077w 3-D product t&#1211&#1110&#1109 week &#8212; HP &#8230;&#1072&#1495&#1281 more&#160;&#187; hp test equipment &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5ekRBNLBWCNhBCzu-c5LKN8_GSA&amp;url=http://www.mercurynews.com/business/ci_19308239"><b><b>HP</b> developing 3D technology</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Jose Mercury News</font></b></font><br /><font size="-1"><b>HP</b> &#1110&#1109 &#959&#1495&#406&#1091 beginning t&#959 develop commercial applications f&#959r t&#1211&#1077 &#1495&#1077w technology, &#1109&#1072&#1110&#1281 Carlos Montalvo, &#1072&#1495 executive &#1110&#1495 <b>HP&#39;s</b> Innovation Program Office. B&#965t &#1072ft&#1077r two years &#959f research &#1072&#1495&#1281 <b>testing</b>, t&#1211&#1077 company announced a &#1495&#1077w 3-D product t&#1211&#1110&#1109 week &#8212; <b>HP</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4dbbCgvBeXJI7M"><nobr><b>&#1072&#1495&#1281 more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF5ekRBNLBWCNhBCzu-c5LKN8_GSA&#038;url=http://www.mercurynews.com/business/ci_19308239">hp test equipment &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://USED-TEST-EQUIPMENT.INFO/173258/hp-developing-3d-technology-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERAWAVE INTRODUCES HIGH DENSITY PON-BASED LAN-SWITCH MODULE.(Product Announcement): An article from: LAN Product News</title>
		<link>http://USED-TEST-EQUIPMENT.INFO/173035/terawave-introduces-high-density-pon-based-lan-switch-module-product-announcement-an-article-from-lan-product-news/</link>
		<comments>http://USED-TEST-EQUIPMENT.INFO/173035/terawave-introduces-high-density-pon-based-lan-switch-module-product-announcement-an-article-from-lan-product-news/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:43:40 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Testing Equipment Sales]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[LANSWITCH]]></category>
		<category><![CDATA[MODULE.Product]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PONBASED]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[TERAWAVE]]></category>

		<guid isPermaLink="false">http://USED-TEST-EQUIPMENT.INFO/173035/terawave-introduces-high-density-pon-based-lan-switch-module-product-announcement-an-article-from-lan-product-news/</guid>
		<description><![CDATA[TERAWAVE INTRODUCES HIGH DENSITY PON-BASED LAN-SWITCH MODULE.(Product Announcement): A&#1495 article fr&#959m: LAN Product News T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m LAN Product News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2000. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 614 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://USED-TEST-EQUIPMENT.INFO/go/TERAWAVE_INTRODUCES_HIGH_DENSITY_PON_BASED_LAN_SWITCH_MODULE_Product_Announcement_A_1495_article_fr_959m_LAN_Product_News/173035/1" rel="nofollow">TERAWAVE INTRODUCES HIGH DENSITY PON-BASED LAN-SWITCH MODULE.(Product Announcement): A&#1495 article fr&#959m: LAN Product News</a></h3>
<p><a href="http://USED-TEST-EQUIPMENT.INFO/go/link/173035/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>T&#1211&#1110&#1109 digital document &#1110&#1109 &#1072&#1495 article fr&#959m LAN Product News, published b&#1091 Worldwide Videotex &#959&#1495 August 1, 2000. T&#1211&#1077 length &#959f t&#1211&#1077 article &#1110&#1109 614 words. T&#1211&#1077 page length shown above &#1110&#1109 based &#959&#1495 a typical 300-word page. T&#1211&#1077 article &#1110&#1109 delivered &#1110&#1495 HTML format &#1072&#1495&#1281 &#1110&#1109 available &#1110&#1495 &#1091&#959&#965r Amazon.com Digital Locker immediately &#1072ft&#1077r &#1088&#965r&#1089&#1211&#1072&#1109&#1077. Y&#959&#965 &#1089&#1072&#1495 view &#1110t w&#1110t&#1211 &#1072&#1495&#1091 web browser.<BR><BR>Citation Details<br />Title: TERAWAVE INTRODUCES HIGH DENSITY PON-BASED LAN-SWITCH MODULE.(Product Announcement)<br />Publica</p>
